Nickel Temperature Sensors
Preface
We have manufactured and developed thin film nickel temperature measuring resistors for over 25 years.
Of all the metals, nickel has the highest thermal change of resistance and subsequently provides a higher measurement signal.
Nickel measuring resistors have been used since the beginning of electronic heating regulation, air-conditioning and ventilation of buildings and systems.
They are also used in industrial measuring and automation technology.
Used by heating manufacturers and their suppliers, makers of sensors, and manufacturers of process automats and laboratory measuring equipment.
Features
- metal film resistor with excellent long-term properties
- bearing material is ceramic with good heat conductivity
- All the standard characteristics in Europe and the USA are available.
- high accuracy due to laser trimming
- great thermal sensitivity
- Simple passive linearization of the measurement signal is possible.
- Various base values, designs and connection types in store.
- Other custom models possible.
Data
| Resistor material | Nickel |
|---|---|
| Standard | DIN 43760, TK 5000 or other |
| Tolerance | DIN 43760 or ½ DIN or ¼ DIN |
| Temperature range | -60 to 250°C |
| Time constant | <0,1 sec in water <9 sec in air |
| Internal heat dissipation | typical 0,3 K / mW |
| Typical base values | 100, 500, 1000 ohm |
Download
Common implementations of the Ni-temperatur sensors
| Nominal resistive value 0°C | GFS Art.No | Dimensions | Characteristics | Connector | Datasheet |
|---|---|---|---|---|---|
| 100 | 100 064 | 3,0 x 2,2 | DIN 43760 | Cu-wire, zinc-plated 38mm | Ni100064e |
| 100 | 100 068 | 4,0 x 3,81 | DIN 43760 | Pins pitch 1,9mm | Ni100068e |
| 120 | 100 485-4 | 5,0 x 2,0 | TK 6720 | Ni-wire 15mm | Ni100485-4e |
| 500 | 100 488-1 | 5,0 x 2,0 | DIN 43760 | Ni-wire 15mm | Ni100488-1e |
| 500 | 100 069 | 4,0 x 3,8 | DIN 43760 | Pins pitch 1,9mm | Ni100069e |
| 500 | 100 050 | SMD 1206 | TK 5000 | Solderpads gold plated | Ni100050e |
| 1000 | 100 084 | 5,0 x 2,0 | TK 5000 | Ni-wire 15mm | Ni100084e |
| 1000 | 100 489 | 5,0 x 2,0 | DIN 43760 | Ni-wire 15mm | Ni100489e |
| 1000 | 100 048 | 4,8 x 3,8 | TK 5000 | Pins pitch 1,9mm | Ni100048e |
| 1000 RT | 100 439 | 4,8 x 3,8 | TK 6370 | Pins pitch 1,9mm | Ni100439e |
| 1000 | 100 461 | 4,8 x 3,8 | DIN 43760 | Pins pitch 1,9mm | Ni100461e |
| 1000 | 100 054 | SMD 1206 | DIN 43760 | Solderpads gold plated | Ni100054e |






